The schedule for the latest edition of the Abu Dhabi T10 League has been announced. A total of 8 teams are divided into two groups of four each.
The tournament is slated to begin on January 28
Group A:
Maratha Arabians, Northern Warriors, Bangla Tigers and Delhi Bulls while.
Group B:
Deccan Qalandars, Team Abu Dhabi, the Gladiators and Pune Devils.
Shoaib Malik, Nicholas Pooran, Dwayne Bravo, Thisara Perera, Sunil Narine and Isuru Udana among known cricketers will be gracing the T10 format tournament.
Full Schedule:
28-Jan | Maratha Arabians | vs | Northern Warriors | | Sheikh Zayed Cricket Stadium, Abu Dhabi |
28-Jan | Deccan Gladiators | vs | Pune Devils | | Sheikh Zayed Cricket Stadium, Abu Dhabi |
28-Jan | Qalandars | vs | Team Abu Dhabi | | Sheikh Zayed Cricket Stadium, Abu Dhabi |
29-Jan | Bangla Tigers | vs | Delhi Bulls | | Sheikh Zayed Cricket Stadium, Abu Dhabi |
29-Jan | Pune Devils | vs | Qalandars | | Sheikh Zayed Cricket Stadium, Abu Dhabi |
29-Jan | Deccan Gladiators | vs | Team Abu Dhabi | | Sheikh Zayed Cricket Stadium, Abu Dhabi |
30-Jan | Delhi Bulls | vs | Northern Warriors | | Sheikh Zayed Cricket Stadium, Abu Dhabi |
30-Jan | Bangla Tigers | vs | Maratha Arabians | | Sheikh Zayed Cricket Stadium, Abu Dhabi |
30-Jan | Pune Devils | vs | Team Abu Dhabi | | Sheikh Zayed Cricket Stadium, Abu Dhabi |
31-Jan | Delhi Bulls | vs | Maratha Arabians | | Sheikh Zayed Cricket Stadium, Abu Dhabi |
31-Jan | Bangla Tigers | vs | Northern Warriors | | Sheikh Zayed Cricket Stadium, Abu Dhabi |
31-Jan | Deccan Gladiators | vs | Qalandars | | Sheikh Zayed Cricket Stadium, Abu Dhabi |
31-Jan | Deccan Gladiators | vs | Qalandars | | Sheikh Zayed Cricket Stadium, Abu Dhabi |
01-Feb | A1 | vs | B2 | | Sheikh Zayed Cricket Stadium, Abu Dhabi |
01-Feb | A3 | vs | B4 | | Sheikh Zayed Cricket Stadium, Abu Dhabi |
01-Feb | A2 | vs | B3 | | Sheikh Zayed Cricket Stadium, Abu Dhabi |
02-Feb | A4 | vs | B1 | | Sheikh Zayed Cricket Stadium, Abu Dhabi |
02-Feb | A2 | vs | B4 | | Sheikh Zayed Cricket Stadium, Abu Dhabi |
02-Feb | A1 | vs | B3 | | Sheikh Zayed Cricket Stadium, Abu Dhabi |
03-Feb | A3 | vs | B1 | | Sheikh Zayed Cricket Stadium, Abu Dhabi |
03-Feb | A4 | vs | B2 | | Sheikh Zayed Cricket Stadium, Abu Dhabi |
03-Feb | A1 | vs | B4 | | Sheikh Zayed Cricket Stadium, Abu Dhabi |
04-Feb | A3 | vs | B2 | | Sheikh Zayed Cricket Stadium, Abu Dhabi |
04-Feb | A4 | vs | B3 | | Sheikh Zayed Cricket Stadium, Abu Dhabi |
04-Feb | A2 | vs | B1 | | Sheikh Zayed Cricket Stadium, Abu Dhabi |
Playoffs:
Qualifier | 05-Feb | 1st Team | vs | 2nd Team | | Sheikh Zayed Cricket Stadium, Abu Dhabi |
Eliminator 1 | 05-Feb | 3rd Team | vs | 4th Team | | Sheikh Zayed Cricket Stadium, Abu Dhabi |
Eliminator 2 | 05-Feb | Qualifier Loser | vs | Eliminator 1 Loser | | Sheikh Zayed Cricket Stadium, Abu Dhabi |
3rd Place | 06-Feb | Eliminator 1 Loser | vs | Eliminator 2 Loser | | Sheikh Zayed Cricket Stadium, Abu Dhabi |
Final | 06-Feb | Qualifier Winner | vs | Eliminator 2 Winner | | Sheikh Zayed Cricket Stadium, Abu Dhabi |
Comments
Post a Comment