South Africa fast bowler Dale Steyn completed 400 wickets in Test cricket during the second Test against Bangladesh in Dhaka on Thursday.
The 32-year-old right-arm pacer becomes the second Protea’s bowler (after Shaun Pollock) ever to reach the elite club of 400 Test wickets, he achieved a milestone that only 12 other bowlers in the history of the game have reached.
Bowler | Matches | Wkts | BBI | Aver | 10w/m |
Muttiah Muralitharan | 133 | 800 | 9-51 | 22.72 | 22 |
Shane Warne | 145 | 708 | 8-71 | 25.41 | 10 |
Anil Kumble | 132 | 619 | 10-74 | 29.65 | 8 |
Glenn McGrath | 124 | 563 | 8-24 | 21.64 | 3 |
Courtney Walsh | 132 | 519 | 7-37 | 24.44 | 3 |
Kapil Dev | 131 | 434 | 9-83 | 29.64 | 2 |
Richard Hadlee | 86 | 431 | 9-52 | 22.29 | 9 |
Shaun Pollock | 108 | 421 | 7-87 | 23.11 | 1 |
Harbhajan Singh | 102 | 416 | 8-84 | 32.32 | 5 |
Wasim Akram | 104 | 414 | 7-119 | 23.62 | 5 |
James Anderson | 106 | 406 | 7-43 | 29.73 | 2 |
Curtly Ambrose | 98 | 405 | 8-45 | 20.99 | 3 |
Dale Steyn | 80 | 400 | 7-51 | 22.65 | 5 |
Makhaya Ntini | 101 | 390 | 7-37 | 28.82 | 4 |
Comments
Post a Comment