The IPL-4 Play off Line Up has been Fixed After the match of between Mumbai Indians and Kolkata Knight Riders.
Royal Challengers Bangalore in 14 games with
19 points in top to the Point Table, However defending
champion Chennai Super Kings had to be content with
second place. Chennai and Mumbai were equal
18-18 points, but based on better net run rate
Chennai reached in second place.
Date & Time | Match | Venue |
May 24, 8:00 PM | RCB vs CSK | Mumbai |
May 25, 8:00 PM | MI vs KKR | Mumbai |
May 27, 8:00 PM | L1 vs W2 | Chennai |
May 28, 8:00 PM | TBC vs TBC | Chennai |
Runners-up Mumbai in last league match last victory was in the third Position. On 24th may, the first match of play off will be play between Bangalore and Chennai in Mumbai.
The winning team of the first match of playoff will reach in the finals.
Point Table In Play Off
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
Royal Challengers Bangalore | 14 | 9 | 4 | 0 | 1 | 19 | +0.326 |
Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | +0.443 |
Mumbai Indians | 14 | 9 | 5 | 0 | 0 | 18 | +0.040 |
Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0 | 16 | +0.433 |
Comments
Post a Comment